RESIN SYSTEMS | ||||
ISOPHTHALIC (STANDARD) | VINYL ESTER (NON-STANDARD – CONTACT FOR PRICE) | |||
Chemical | %Concentration | Temp | %Concentration | Temp |
F/°C | F/°C | |||
Acetic Acid | 50 | 125/50 | 50 | 185/85 |
Acetone | N/R | N/R | 100 | 75/25 |
Aluminium Salts | All | 160/70 | All | 195/90 |
Ammonium Chloride | All | 160/70 | All | 185/85 |
Ammonium Hydroxide | 28 | N/R | 28 | 100/38 |
Ammonium Carbonate | N/R | N/R | All | 150/65 |
Ammonilum Bicarbonate | 15 | 125/50 | All | 125/50 |
Ammonium Nitrate | All | 160/70 | All | 185/85 |
Benzene | N/R | N/R | 100 | 140/60 |
Beznene Sulfonic Acid | 25 | 115/45 | All | 195/90 |
Benzoic Acid | All | 150/65 | All | 195/90 |
Calcium Hydroxide | 25 | 150/65 | 35 | 185/85 |
Calcium Hypochlorite | All | 150/65 | All | 185/85 |
Calcium Salts | All | 150/65 | All | 195/90 |
Calcium Nitrate | All | 185/85 | All | 195/90 |
Carbonic Acid | All | 125/50 | All | 185/85 |
Carbon Tetrachloride | 100 | 75/25 | 100 | 140/60 |
Chlorine Dioxide | N/R | 140/60 | All | 140/60 |
Chlorine Water | All | 150/65 | All | 125/50 |
Chromic Acie | 100 | 75/25 | 10 | 185/85 |
Citric Acid | All | N/R | All | 185/85 |
Copper Cyanide Plating | All | 150/65 | All | 185/85 |
Copper Salts | All | 150/65 | All | 185/85 |
Ethanol | 50 | 75/25 | 50 | 85/30 |
Ethyl Acetate | N/R | N/R | N/R | N/R |
Ferric Chloride | 100 | 150/65 | 100 | 185/85 |
Ferric Salts | All | 150/65 | All | 185/85 |
Glycerine | 100 | 150/65 | 100 | 195/90 |
Heptane | 100 | 105/40 | 100 | 125/50 |
Hydrobromic Acid | 50 | 125/50 | 50 | 125/50 |
Hydrochloric Acid | 37 | 75/25 | 37 | 95/35 |
Hydrocyanic Acid | All | 150/65 | All | 185/85 |
Hydrogen Peroxide | 10 | 75/25 | 30 | 125/50 |
Hypochlorous Acid | 20 | 85/30 | 20 | 150/65 |
Lactic Acid | All | 170/75 | All | 195/90 |
Lead Acetate | All | 170/75 | All | 195/90 |
Lead Chloride | All | 140/60 | All | 195/90 |
Lead Nitrate | All | 150/65 | All | 195/90 |
Lime Slurry | All | 150/65 | All | 185/85 |
Magnesium Salts | All | 150/65 | All | 185/85 |
Maleic Acid | 100 | 150/65 | 100 | 185/85 |
Marcury Chloride | 100 | 150/65 | 100 | 185/85 |
Nickel Salts | All | 170/75 | All | 195/90 |
Nitric Acid | 20 | 75/25 | 20 | 105/40 |
Perchloric Acid | N/R | N/R | 30 | 85/30 |
Phosphoric Acid | 100 | 125/50 | 100 | 195/90 |
Potassium Salts | All | 150/65 | All | 185/85 |
Phthalic Acid | – | – | All | 185/85 |
Silver Nitrate | 100 | 150/65 | 100 | 185/85 |
Sodium Hypochlorite | N/R | N/R | 10 | 150/65 |
Sodium Salts | All | 75/25 | All | 105/40 |
Stannic Chloride | All | 160/70 | All | 195/90 |
Styrene | N/R | N/R | N/R | N/R |
Sulfuric Acid | 50 | N/R | 50 | 185/85 |
Sulfuric Acid | 25 | 75/25 | 25 | 195/90 |
Tartaric Acid | All | 170/75 | All | 195/90 |
Trisodium Phosphate | N/R | N/R | All | 170/65 |
Urea | All | 125/50 | All | 140/60 |
Vinegar | 100 | 170/75 | 100 | 195/90 |
Water, Distilled | 100 | 170/75 | 100 | 195/90 |
Water, Sea | All | 170/75 | All | 195/90 |
Zinc Salts | 100 | 150/65 | 100 | 185/85 |
All = All concentrations N/R = Not Recommended
Comment: The corrosion resistance data listed above is for general information only. Resin manufacturers have provided test data which indicates that the specific resin can withstand the corrosion conditions listed above. We believe the data to be true and accurate but no guarantee is expressed or implied as to specific performance. Testing for specific environments is recommended. Our responsibility for claims arising from breach of warranty, negligence or otherwise is limited to the purchase price of the material.
Load Deflection
For more information on load-deflection data designed to help when calculating an acceptable deflection rate…
Learn moreNeed Our Help?
Needs some help to get the GRP solution you need, we can help, give us a call or get in touch today…
Learn moreOur Product Range
Take a look at all of the products in our GRP ranges from GRP Mesh Grating, Mini Mesh Grating and Covered GRP Grating Panels to Stair Nosings and...
Learn more