Load Deflection Tables
PLEASE CALL US: 01480 570001 or email loadings@gratingdirect.co.uk
Deflections:
The following is designed to help when calculating an acceptable deflection rate: For pedestrian traffic, the deflection of a floor panel under the design load shall not exceed 10mm or 1/200th of the span, whichever is the lesser. The difference in level between a loaded and a neighbouring unloaded flooring shall not exceed 4mm.

Deflection rates are taken from BS4592-0:2006.
The below load data is for a concentrated load, a point load of approx. 300x300mm square similar to pedestrian loadings.
Grating Type Different thicknesses and mesh |
Span The distance between supports |
Load in KGs applied to the grating panel | |||||||
149kg
↓ |
372kg
↓ |
745kg
↓ |
1117kg
↓ |
1490kg
↓ |
2234kg
↓ |
2979kg
↓ |
|||
↓ Above load applied gives below deflection on panels ↓ | |||||||||
25mm thick / 32mm hole | 457mm → | 0.3mm | 0.7mm | 1.6mm | 2.2mm | 2.7mm | 4.2mm | 5.2mm | |
38mm thick / 32mm hole | 457mm → | 0.2mm | 0.4mm | 0.7mm | 0.9mm | 1.1mm | 1.7mm | 2.2mm | |
50mm thick / 42mm hole | 457mm → | 0.1mm | 0.2mm | 0.35mm | 0.5mm | 0.65mm | 0.90mm | 1.1mm | |
14mm thick / 13mm hole | 457mm → | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Type | Span | 149kg | 372kg | 745kg | 1117kg | 1490kg | 2234kg | 2979kg | |
25/32mm | 610mm → | 0.7mm | 1.7mm | 3.2mm | 4.6mm | 6.1mm | 9.1mm | 12.1mm | |
38/32mm | 610mm → | 0.35mm | 0.9mm | 1.5mm | 1.9mm | 2.4mm | 3.5mm | 4.2mm | |
50/42mm | 610mm → | 0.1mm | 0.35mm | 0.7mm | 1.1mm | 1.5mm | 2.0mm | 2.5mm | |
14/13mm | 610mm → | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Type | Span | 149kg | 372kg | 745kg | 1117kg | 1490kg | 2234kg | 2979kg | |
25/32mm | 914mm → | 1.8mm | 4.5mm | 8.8mm | 13mm | 17mm | 25mm | 32mm | |
38/32mm | 914mm → | 0.6mm | 1.5mm | 2.9mm | 4.1mm | 5.4mm | 8mm | 10.6mm | |
50/42mm | 914mm → | 0.2mm | 0.7mm | 1.4mm | 1.9mm | 2.9mm | 4.2mm | 5.5mm | |
14/13mm | 914mm → | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Type | Span | 149kg | 372kg | 745kg | 1117kg | 1490kg | 2234kg | 2979kg | |
25/32mm | 1219mm → | 2.95mm | 7.55mm | 15mm | 21mm | 31mm | 39mm | 49mm | |
38/32mm | 1219mm → | 0.9mm | 2.4mm | 4.7mm | 7mm | 9.2mm | 13.7mm | 17.5mm | |
50/42mm | 1219mm → | 0.4mm | 1mm | 2.2mm | 3.2mm | 4.55mm | 6.8mm | 9.3mm | |
14/13mm | 1219mm → | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Not currently available
Chemical Resistance
For more information on test data from resin manufacturers about corrosion conditions please see our table…
Learn moreNeed Our Help?
Needs some help to get the GRP solution you need, we can help, give us a call or get in touch today…
Learn moreOur Product Range
Take a look at all of the products in our GRP ranges from GRP Mesh Grating, Mini Mesh Grating and Covered GRP Grating Panels to Stair Nosings and...
Learn more